Corfe
Castle Parish Plan
Produced
by the Parish Plan Steering Group in November 2004
Contents
| Foreword | 1 |
| Acknowledgements | 1 |
| Map of the Parish | 2 |
| Our Vision | 3 |
| Steering Group Members | 3 |
| A Picture of the Parish | 3 |
| Background to the Parish Plan | 4 |
| Making it Happen - Implementation and Review | 7 |
|
(a summary of the proposals in the Plan) |
9 |
| Problems, Issues, Actions | 15 |
| Housing | 15 |
| Employment | 18 |
| Shopping | 20 |
| Tourism | 22 |
| Transport, Traffic, Parking and Pavements | 23 |
| Sport and Recreation | 27 |
| Leisure | 29 |
| Education and Life-Long Learning | 30 |
| Social/Medical | 31 |
| Crime | 33 |
| Environment and Environmental Services | 34 |
| Communications | 36 |
| Young People | 36 |
| Community Support | 39 |
| APPENDICES | |
| Appendix 1: A Parish Audit - Facts and Figures | 40 |
| Appendix 2: The Survey of Residents | 53 |
Parish Plan Document (1.65MB)